![]() |
This site is devoted to various world music charts
and ratings. On this site you may to see top music charts, movies box offices
and television ratings. All charts and ratings based on official charts and ratings from
the whole world. |
|
| Music Movies Television |
Music Charts & Box Office Ratings |
The official music charts and ratings from the whole world
|
| Singles | Music Charts |
|---|---|
| World | "California Gurls" Katy Perry Feat. Snoop Dogg [more] |
| USA | "Love The Way You Lie" Eminem Featuring Rihanna [more] |
| Canada | "Wavin' Flag" Young Artists For Haiti [more] |
| Europe | "California Gurls" Katy Perry ft. Snoop Dogg [more] |
| UK | "We No Speak Americano" Yolanda Be Cool & DCUP [more] |
| Ireland | "We No Speak Americano" Yolanda Be Cool & Dcup [more] |
| Germany | "Waka Waka" Shakira & Freshlyground [more] |
| Austria | "Waka Waka - This Time for Africa" Shakira Featuring Freshlyground [more] |
| Spain | "Wavin´ flag (mundial 2010)" David Bisbal [more] |
| France | "Debout Pour Danser" Collectif Metisse [more] |
| Italy | "Waka Waka" Shakira Feat. Freshlyground [more] |
| Switzerland | "Waka Waka (This Time For Africa)" Shakira feat. Freshlyground [more] |
| Sweden | "Overdrive" Ola [more] |
| Finland | "Sahara" Puu Anna [more] |
| Norway | "Glow" Madcon [more] |
| Belgium | "We No Speak Americano!" Yolanda Be Cool Vs Dcup [more] |
| Netherlands | "We No Speak Americano!" Yolanda Be Cool vs DCup [more] |
| Denmark | "We No Speak Americano" Yolanda Be Cool & Dcup [more] |
| Czech Republic | "Radio" Get Far [more] |
| Japan | "To be free" Arashi [more] |
| Australia | "Love The Way You Lie" Eminem Feat. Rihanna [more] |
| New Zealand | "Love The Way You Lie" Eminem Feat. Rihanna [more] |
| Brazil | "Só Rezo ***2 wks @ #1***" NX Zero [more] |
| Argentina | "International Love" Fidel Nadal [more] |
| Albums | Music Charts |
|---|---|
| World | "Recovery" Eminem [more] |
| USA | "Recovery" Eminem [more] |
| Canada | "Recovery" Eminem [more] |
| Europe | "Recovery" Eminem [more] |
| UK | "Recovery" Eminem [more] |
| Ireland | "Planet Jedward" Jedward [more] |
| Germany | "Große Freiheit" Unheilig [more] |
| Austria | "Eclipse - Bis(s) zum Abendrot" Soundtrack [more] |
| Spain | "Euphoria" Enrique Iglesias [more] |
| France | "Zaz" Zaz [more] |
| Italy | "Arrivederci, Mostro!" Ligabue [more] |
| Switzerland | "Recovery" Eminem [more] |
| Sweden | "En Plats I Solen" Kent [more] |
| Finland | "Sahara" Puu Anna [more] |
| Norway | "Leite etter lykka" Hellbillies [more] |
| Belgium | "Registrated 2" Regi [more] |
| Netherlands | "Deleted Scenes From The Cutting Room Floor" Caro Emerald [more] |
| Denmark | "Rasmus Seebach" Rasmus Seebach [more] |
| Czech Republic | "Už" MÜller Richard [more] |
| Japan | "Holidays In The Sun (cd/dvd Ltd Edition)" Yui [more] |
| Australia | "Recovery" Eminem [more] |
| New Zealand | "Recovery" Eminem [more] |
| Brazil | "Recovery ***2 wks @ #1***" Eminem [more] |
| Argentina | "Who I Am" Nick Jonas & The Administ [more] |
| Movies | Box Office Charts |
|---|---|
| Russia | "Inception" [more] |
| USA | "Inception" [more] |
| UK | "Toy Story 3" [more] |
| Germany | "Twilight Saga: Eclipse, The" [more] |
| France | "Inception" [more] |
| Italy | "The Chronicles of Narnia: Prince Caspian" [more] |
| Sweden | "Mamma Mia!" [more] |
| Australia | "Inception" [more] |
| Brazil | "Shrek Forever After" [more] |
| TV | TV Ratings |
|---|---|
| Russia | "The Land of Love, The Land Of Hope" [more] |
| USA | "American Idol-Wednesday" [more] |
| Charts |
|---|
| Charts & Ratings |
| Music |
| Movies |
| TV |
| About this site |
| Music Sites |
|---|
| MP3 Search |
| MP3 site rating |
![]() Buy Music Search Now: |
![]() |
![]() |
| Share |
| Last comments |
|---|
| Charts & Ratings | News | End of year charts | Music | Movies | TV | About | |
| Copyright © 2001-2010 Chameleon WebDesign | |