![]() |
This site is devoted to various world music charts
and ratings. On this site you may to see top music charts, movies box offices
and television ratings. All charts and ratings based on official charts and ratings from
the whole world. |
|
| Music Movies Television |
Music Charts & Box Office Ratings |
The official music charts and ratings from the whole world
|
| Singles | Music Charts |
|---|---|
| World | "Tik Tok" Ke$ha [more] |
| USA | "Break Your Heart" Taio Cruz Featuring Ludacris [more] |
| Canada | "I Believe (cd Single)" Various Artists [more] |
| Europe | "Tik Tok" Ke$ha [more] |
| UK | "Pass Out" Tinie Tempah [more] |
| Ireland | "Gave It All Away" Boyzone [more] |
| Germany | "TiK ToK" Ke$ha [more] |
| Austria | "Tik Tok" Kesha [more] |
| Spain | "Desde cuando" Alejandro Sanz [more] |
| France | "Tik Tok" Ke$ha [more] |
| Italy | "Scanu Valerio" Per Tutte Le Volte Che... [more] |
| Switzerland | "Replay" Iyaz [more] |
| Sweden | "This Is My Life" Anna Bergendahl [more] |
| Finland | [more] |
| Norway | "Yes Man" Bjørn Johan Muri [more] |
| Belgium | "Storm" Milk Inc. [more] |
| Netherlands | "Leef nu het kan" Jan Smit [more] |
| Denmark | "Fight For This Love" Cheryl Cole [more] |
| Czech Republic | "Russian Roulette" Rihanna [more] |
| Japan | "Troublemaker" Arashi [more] |
| Australia | "Rude Boy" Rihanna [more] |
| New Zealand | "If We Ever Meet Again" Timbaland Feat. Katy Perry [more] |
| Brazil | "Imma Be ***1 wk @ #1***" The Black Eyed Peas [more] |
| Argentina | "International Love" Fidel Nadal [more] |
| Albums | Music Charts |
|---|---|
| World | "Soldier Of Love" Sadé [more] |
| USA | "Need You Now" Lady Antebellum [more] |
| Canada | "Need You Now" Lady Antebellum [more] |
| Europe | "Soldier Of Love" Sade [more] |
| UK | "Lights" Ellie Goulding [more] |
| Ireland | "Glee The Music: Vol 1" Original Cast [more] |
| Germany | "Große Freiheit" Unheilig [more] |
| Austria | "American VI: Ain'T No Grave" Johnny Cash [more] |
| Spain | "Hijo de la luz y de la sombra" Joan Manuel Serrat [more] |
| France | "Soldier Of Love" Sade [more] |
| Italy | "Re Matto" Mengoni Marco [more] |
| Switzerland | "Hoodoo" Krokus [more] |
| Sweden | "Rock'n Roll Dance Party" The Playtones [more] |
| Finland | [more] |
| Norway | "Strike" The Baseballs [more] |
| Belgium | "The Honey & The Knife" Admiral Freebee [more] |
| Netherlands | "Deleted Scenes From The Cutting Room Floor" Caro Emerald [more] |
| Denmark | "Rasmus Seebach" Rasmus Seebach [more] |
| Czech Republic | "Soldier Of Love" Sade [more] |
| Japan | "Journey (cd+dvd Ltd Edition)" Shota Shimizu [more] |
| Australia | "Recollection" K.d. Lang [more] |
| New Zealand | "Holy Smoke" Gin [more] |
| Brazil | "The Fame Monster ***8 wks @ #1***" Lady Gaga [more] |
| Argentina | "Who I Am" Nick Jonas & The Administ [more] |
| Movies | Box Office Charts |
|---|---|
| Russia | "Lubov v bolshom gorode 2" [more] |
| USA | "Alice In Wonderland" [more] |
| UK | "Lovely Bones, The" [more] |
| Germany | "Sherlock Holmes" [more] |
| France | "Shutter Island" [more] |
| Italy | "The Chronicles of Narnia: Prince Caspian" [more] |
| Sweden | "Mamma Mia!" [more] |
| Australia | "Shutter Island" [more] |
| Brazil | "Avatar" [more] |
| TV | TV Ratings |
|---|---|
| Russia | "The Land of Love, The Land Of Hope" [more] |
| USA | "American Idol-Wednesday" [more] |
| Charts |
|---|
| Charts & Ratings |
| News |
| Music |
| Movies |
| TV |
| About this site |
| Music Sites |
|---|
| MP3 Search |
| MP3 site rating |
![]() Buy Music Search Now: |
![]() |
![]() |
Share on Twitter
|
Share |
| Last comments |
|---|
| Charts & Ratings | News | End of year charts | Music | Movies | TV | About | |
| Copyright © 2001-2005 Chameleon WebDesign | |