![]() |
This site is devoted to various world music charts
and ratings. On this site you may to see top music charts, movies box offices
and television ratings. All charts and ratings based on official charts and ratings from
the whole world. |
|
| Music Movies Television |
Music Charts & Box Office Ratings |
The official music charts and ratings from the whole world
|
| Singles | Music Charts |
|---|---|
| World | "Somebody That I Used To Know" Gotye Feat. Kimbra [more] |
| USA | "Somebody That I Used To Know" Gotye Featuring Kimbra [more] |
| Canada | "Boyfriend" Justin Bieber [more] |
| Europe | "Somebody That I Used To Know" Gotye Featuring Kimbra [more] |
| UK | "R.I.P (feat. Tinie Tempah)" Rita Ora [more] |
| Ireland | "The Rocky Road To Poland" Various [more] |
| Germany | "Ai Se Eu Te Pego" Michel Teló [more] |
| Austria | "Don't Think About Me" Luca Haenni [more] |
| Spain | "Te he echado de menos" Pablo Alborán [more] |
| France | "Somebody That I Used To Know" Gotye [more] |
| Italy | "Somebody That I Used To Know" Gotye Feat. Kimbra [more] |
| Switzerland | "Don't Think About Me" Luca Hänni [more] |
| Sweden | "Somebody That I Used To Know" Gotye Feat. Kimbra [more] |
| Finland | "Frontside Ollie" Robin [more] |
| Norway | "Some die young" Laleh [more] |
| Belgium | "Balada" Gusttavo Lima [more] |
| Netherlands | "Balada" Gusttavo Lima [more] |
| Denmark | "Tacata´" Tacabro [more] |
| Czech Republic | "Somebody That I Used To Know" Gotye Feat. Kimbra [more] |
| Japan | "Sexy Zone" Sexy Zone [more] |
| Australia | "Whistle" Flo Rida [more] |
| New Zealand | "Whistle" Flo Rida [more] |
| Brazil | "Já Não Sei Mais Nada" Bruno & Marrone [more] |
| Albums | Music Charts |
|---|---|
| World | "Blown Away" Carrie Underwood [more] |
| USA | "Blown Away" Carrie Underwood [more] |
| Canada | "Blunderbuss" Jack White [more] |
| UK | "Strangeland" Keane [more] |
| Ireland | "Strangeland" Keane [more] |
| Germany | "Danke Fürs Zuhören - Best Of" Xavier Naidoo [more] |
| Austria | "Little Broken Hearts" Norah Jones [more] |
| Spain | "En acústico" Pablo Alborán [more] |
| France | "Lapogee" Sexion Dassaut [more] |
| Italy | "Sapessi Dire No" Biagio Antonacci [more] |
| Switzerland | "Ballast der Republik" Die Toten Hosen [more] |
| Sweden | "Jag Är Inte RÄdd FÖr MÖrkret" Kent [more] |
| Finland | "21" Adele [more] |
| Norway | "Jag är inte rädd för mörkret" Kent [more] |
| Belgium | "...little Broken Hearts" Norah Jones [more] |
| Netherlands | "Strangeland" Keane [more] |
| Denmark | "Lukas Graham" Lukas Graham [more] |
| Czech Republic | "Dobrý èasy" NeckÁØ VÁclav [more] |
| Japan | "Ikimono Bakari - Members Best Selection" Ikimonogakari [more] |
| Australia | "21" Adele [more] |
| New Zealand | "21" Adele [more] |
| Brazil | "Roberto Carlos em Jerusalém" Roberto Carlos [more] |
| Movies | Box Office Charts |
|---|---|
| Russia | "Battleship" [more] |
| USA | "The Avengers" [more] |
| UK | "Marvel Avengers Assemble" [more] |
| Germany | "The Avengers (2012)" [more] |
| France | "Dark Shadows" [more] |
| Italy | "Season Of The Witch" [more] |
| Switzerland | "Kung Fu Panda 2" [more] |
| Australia | "Bridesmaids" [more] |
| Hong Kong | "Green Lantern" [more] |
| Charts |
|---|
| Charts & Ratings |
| Music |
| Movies |
| TV |
| About this site |
![]() Buy Music Search Now: |
![]() |
![]() |
| Share |
| Last comments |
|---|
| Charts & Ratings | News | End of year charts | Music | Movies | TV | About | |
| Copyright © 2001-2010 Chameleon WebDesign | |